LIAMO T Shirt Dress Size Chart

The model is 5’8’’ height, 119.05 lb weight and wears a size S.

IMPERIAL/IN XS S M L XL XXL XXXL XXXXL
Bust 33.1 35 37 39 40.9 42.9 44.9 47.6
Shoulder To Shoulder 14.2 14.8 15.4 15.9 16.5 17.1 17.7 18.3
Bottom Width 38.2 40.2 42.1 44.1 46.1 48 50 52
Back Length 29.1 30.3 31.5 32.7 33.9 35 36.2 37.4

This size data was obtained manually measuring the product, it may vary up to 1"inch.

 

The model is 178cm height, 54kg weight and wears a size S.

METRIC/CM XS S M L XL XXL XXXL XXXXL
Bust 84 89 94 99 104 109 114 121
Shoulder To Shoulder 36 37.5 39 40.5 42 43.5 45 46.5
Bottom Width 97 102 107 112 117 122 127 132
Back Length 74 77 80 83 86 89 92 95

This size data was obtained manually measuring the product, it may vary up to 2.54cm.